<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ray Johnson's Wine Blog</title>
	<atom:link href="http://rjwine.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://rjwine.com/blog</link>
	<description></description>
	<pubDate>Mon, 22 Jun 2009 01:47:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clif The Climber White 2008</title>
		<link>http://rjwine.com/blog/2009/06/21/clif-the-climber-white-2008/</link>
		<comments>http://rjwine.com/blog/2009/06/21/clif-the-climber-white-2008/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 01:47:16 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[California]]></category>

		<category><![CDATA[Sauvignon Blanc]]></category>

		<guid isPermaLink="false">http://rjwine.com/blog/?p=3052</guid>
		<description><![CDATA[Clif Family Winery, California, The Climber, White Wine 2008 The fruit is dazzling when you pour this in the glass. There&#8217;s lots of ripe citrus with floral and tropical notes. The focus on fruit continues on the palate, where the acidity is crisp, framing the taste of fresh orange and tangerine - very nice.
The grapes [...]]]></description>
		<wfw:commentRss>http://rjwine.com/blog/2009/06/21/clif-the-climber-white-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wine Entrepreneurship at Sonoma State</title>
		<link>http://rjwine.com/blog/2009/06/10/wine-entrepreneurship-at-sonoma-state/</link>
		<comments>http://rjwine.com/blog/2009/06/10/wine-entrepreneurship-at-sonoma-state/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 01:27:49 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[class]]></category>

		<guid isPermaLink="false">http://rjwine.com/blog/?p=3045</guid>
		<description><![CDATA[The spring session of the class recently ended with a dramatic evening of presentations by the student teams. Jane Firstenfeld wrote a great article capturing the moment and profiling some of the successful students and their stories.  The article was posted online at Wines &#38; Vines and was picked up by the Daily News today.  [...]]]></description>
		<wfw:commentRss>http://rjwine.com/blog/2009/06/10/wine-entrepreneurship-at-sonoma-state/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Good Life Guide to Enjoying Wine</title>
		<link>http://rjwine.com/blog/2009/06/09/the-good-life-guide-to-enjoying-wine/</link>
		<comments>http://rjwine.com/blog/2009/06/09/the-good-life-guide-to-enjoying-wine/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:14:10 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Good Life Guide to Enjoying Wine]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[book review]]></category>

		<guid isPermaLink="false">http://rjwine.com/blog/?p=3037</guid>
		<description><![CDATA[Author Orietta Gianjorio, who writes about wine and food for Fuori le Mura, just posted a great review of my book at the magazine&#8217;s online site.  Follow this link to read the review in the original Italian:  Fuori Le Mura online
Orietta has a new wine show debuting soon on KRON. I&#8217;ll post the news and [...]]]></description>
		<wfw:commentRss>http://rjwine.com/blog/2009/06/09/the-good-life-guide-to-enjoying-wine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McWilliam&#8217;s Hanwood Riesling 2007</title>
		<link>http://rjwine.com/blog/2009/05/25/mcwilliams-hanwood-riesling-2007/</link>
		<comments>http://rjwine.com/blog/2009/05/25/mcwilliams-hanwood-riesling-2007/#comments</comments>
		<pubDate>Mon, 25 May 2009 19:57:23 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Riesling]]></category>

		<category><![CDATA[South Eastern Australia]]></category>

		<guid isPermaLink="false">http://rjwine.com/blog/?p=3033</guid>
		<description><![CDATA[McWilliam’s Hanwood Estate, South Eastern Australia, Riesling 2007 
Lime and petrol combine in the nose with a bit of fresh, sweet flowers. In the mouth there is a nice sweetart character; this light-bodied Riesling is clean and refreshing. The RS is 6 grams per litre with plenty of acidity for balance. V&#38;B in New South [...]]]></description>
		<wfw:commentRss>http://rjwine.com/blog/2009/05/25/mcwilliams-hanwood-riesling-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zahn Riesling Trocken 2007</title>
		<link>http://rjwine.com/blog/2009/05/25/zahn-riesling-trocken-2007/</link>
		<comments>http://rjwine.com/blog/2009/05/25/zahn-riesling-trocken-2007/#comments</comments>
		<pubDate>Mon, 25 May 2009 19:46:18 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Riesling]]></category>

		<category><![CDATA[Saale-Unstrut]]></category>

		<guid isPermaLink="false">http://rjwine.com/blog/?p=3030</guid>
		<description><![CDATA[Weingut Zahn, Saale-Unstrut, Kaatschener, Dachsberg, Riesling, Trocken 2007 In the nose their are fresh limes cast over minerals. This wine is tart and tangy, light-bodied, with persistent acidity. There is 5.6 grams per litre residual sugar but you won&#8217;t notice it with the acid level of this wine. Special thanks to Mike Lerner for bringing [...]]]></description>
		<wfw:commentRss>http://rjwine.com/blog/2009/05/25/zahn-riesling-trocken-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Six Sigma Sauvignon 2006</title>
		<link>http://rjwine.com/blog/2009/05/24/six-sigma-sauvignon-2006/</link>
		<comments>http://rjwine.com/blog/2009/05/24/six-sigma-sauvignon-2006/#comments</comments>
		<pubDate>Mon, 25 May 2009 01:02:59 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[California]]></category>

		<category><![CDATA[Lake County]]></category>

		<category><![CDATA[Sauvignon Blanc]]></category>

		<guid isPermaLink="false">http://rjwine.com/blog/?p=3023</guid>
		<description><![CDATA[Six Sigma, Lake County, Rooster Vineyard, Sauvignon Blanc 2006 This wine is amazingly fresh for an &#8216;06 California Sauvignon. There&#8217;s plenty of citrus in the nose as well as some freshly mown grass. In the mouth, the acidity is dazzling and there is a bit of honeyed roundness - very nice. The high acidity and [...]]]></description>
		<wfw:commentRss>http://rjwine.com/blog/2009/05/24/six-sigma-sauvignon-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>deLorimier Lace 2006</title>
		<link>http://rjwine.com/blog/2009/05/22/delorimier-lace-2006/</link>
		<comments>http://rjwine.com/blog/2009/05/22/delorimier-lace-2006/#comments</comments>
		<pubDate>Sat, 23 May 2009 04:27:09 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Alexander Valley]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Late Harvest White]]></category>

		<category><![CDATA[Muscat]]></category>

		<category><![CDATA[Semillon]]></category>

		<category><![CDATA[Sonoma County]]></category>

		<category><![CDATA[White Dessert]]></category>

		<guid isPermaLink="false">http://rjwine.com/blog/?p=2917</guid>
		<description><![CDATA[
deLorimier, Alexander Valley, Estate Bottled, Late Harvest, Lace 2006 This is rich and tropical with a lovely sense of dried apricots and balancing acidity. The botrytised grapes behind the wine are 55% Muscat Blanc and 45% Semillon, harvested at 29.9 degrees brix. The final wine has 126 g/l RS. P&#38;B in Geyserville 11.4% $15.79 for [...]]]></description>
		<wfw:commentRss>http://rjwine.com/blog/2009/05/22/delorimier-lace-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carol Shelton Sweet Caroline 2006</title>
		<link>http://rjwine.com/blog/2009/05/22/carol-shelton-sweet-caroline-2006/</link>
		<comments>http://rjwine.com/blog/2009/05/22/carol-shelton-sweet-caroline-2006/#comments</comments>
		<pubDate>Sat, 23 May 2009 04:24:45 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[California]]></category>

		<category><![CDATA[Late Harvest White]]></category>

		<category><![CDATA[Russian River Valley]]></category>

		<category><![CDATA[Sonoma County]]></category>

		<category><![CDATA[Trousseau Gris]]></category>

		<category><![CDATA[White Dessert]]></category>

		<guid isPermaLink="false">http://rjwine.com/blog/?p=2952</guid>
		<description><![CDATA[

Carol Shelton, Russian River Valley, Fanucchi Vineyard, Sweet Caroline, Trousseau Gris 2006 This is a light-bodied dessert wine from a grape that makes some very acidic table wines. There&#8217;s actually a grapy character to this wine that I associate with labrusca grapes, e.g., Concord. The grapes were harvested at 30 degrees brix and the final [...]]]></description>
		<wfw:commentRss>http://rjwine.com/blog/2009/05/22/carol-shelton-sweet-caroline-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Haywood Los Chamizal Zin 2006</title>
		<link>http://rjwine.com/blog/2009/05/22/haywood-los-chamizal-zin-2006/</link>
		<comments>http://rjwine.com/blog/2009/05/22/haywood-los-chamizal-zin-2006/#comments</comments>
		<pubDate>Sat, 23 May 2009 03:59:16 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[California]]></category>

		<category><![CDATA[Sonoma County]]></category>

		<category><![CDATA[Sonoma Valley]]></category>

		<category><![CDATA[Zinfandel]]></category>

		<guid isPermaLink="false">http://rjwine.com/blog/?p=3002</guid>
		<description><![CDATA[Haywood, Sonoma Valley, Los Chamizal Vineyard, Estate, Zinfandel 2006 The nose puts together many facets of Zin.  There&#8217;s pruniness, black pepper and a sense of Port. In the mouth, this is a structured Zin, supporting plenty of fruit and a long finish. Grown, produced and bottled in Sonoma 14.6% $30 at the winery Haywood Winery
]]></description>
		<wfw:commentRss>http://rjwine.com/blog/2009/05/22/haywood-los-chamizal-zin-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rodney Strong Reserve Pinot 2006</title>
		<link>http://rjwine.com/blog/2009/05/22/rodney-strong-reserve-pinot-2006/</link>
		<comments>http://rjwine.com/blog/2009/05/22/rodney-strong-reserve-pinot-2006/#comments</comments>
		<pubDate>Sat, 23 May 2009 03:36:12 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[California]]></category>

		<category><![CDATA[Pinot Noir]]></category>

		<category><![CDATA[Russian River Valley]]></category>

		<category><![CDATA[Sonoma County]]></category>

		<guid isPermaLink="false">http://rjwine.com/blog/?p=3000</guid>
		<description><![CDATA[Rodney Strong, Russian River Valley, Sonoma County, Reserve, Pinot Noir 2006 The nose is shut down and the mouth is fairly astringent. I suspect a low level of TCA is cloaking the true nature of this wine. Tom Klein owner and Rick Sayre winemaker P&#38;B Healdsburg 15.2% $50 at the winery Rodney Strong
]]></description>
		<wfw:commentRss>http://rjwine.com/blog/2009/05/22/rodney-strong-reserve-pinot-2006/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
