<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TasteWine &#187; Calaveras County</title>
	<atom:link href="http://rjwine.com/blog/category/calaveras-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://rjwine.com/blog</link>
	<description>Ray Johnson&#039;s Wine Blog</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:13:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chatom Sauvignon 2007</title>
		<link>http://rjwine.com/blog/2009/10/25/chatom-sauvignon-2007/</link>
		<comments>http://rjwine.com/blog/2009/10/25/chatom-sauvignon-2007/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 01:32:58 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Calaveras County]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>
		<category><![CDATA[Sierra Foothills]]></category>

		<guid isPermaLink="false">http://rjwine.com/blog/?p=4257</guid>
		<description><![CDATA[Chatom Vineyards, Calaveras County, Sauvignon Blanc 2007 In the nose this Sauvignon features flowers and green herbs while in the mouth it is soft and viscous. Grown, produced and bottled in Douglas Flat 14.8% $16  at the winery, a gift &#8230; <a href="http://rjwine.com/blog/2009/10/25/chatom-sauvignon-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rjwine.com/blog/2009/10/25/chatom-sauvignon-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
