<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TasteWine &#187; Cabernet Sauvignon</title>
	<atom:link href="http://rjwine.com/blog/category/cabernet-sauvignon/feed/" rel="self" type="application/rss+xml" />
	<link>http://rjwine.com/blog</link>
	<description>Ray Johnson&#039;s Wine Blog</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:13:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mirassou Cabernet Sauvignon 2006</title>
		<link>http://rjwine.com/blog/2010/07/27/mirassou-cabernet-sauvignon-2006/</link>
		<comments>http://rjwine.com/blog/2010/07/27/mirassou-cabernet-sauvignon-2006/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:24:17 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Mirassou]]></category>

		<guid isPermaLink="false">http://rjwine.com/blog/?p=6687</guid>
		<description><![CDATA[Mirassou, California, Cabernet Sauvignon 2006 The nose features Cassis, candied berries and some mintiness. In the mouth it is quite fruity and soft, with perhaps a bit of residual sugar amplifying the fruit and adding weight and viscosity to the &#8230; <a href="http://rjwine.com/blog/2010/07/27/mirassou-cabernet-sauvignon-2006/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rjwine.com/blog/2010/07/27/mirassou-cabernet-sauvignon-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navarro Correas Cabernet 2007</title>
		<link>http://rjwine.com/blog/2010/07/01/navarro-correas-cabernet-2007/</link>
		<comments>http://rjwine.com/blog/2010/07/01/navarro-correas-cabernet-2007/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:56:54 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Mendoza]]></category>
		<category><![CDATA[Bodega Navarro Correas]]></category>

		<guid isPermaLink="false">http://rjwine.com/blog/?p=6442</guid>
		<description><![CDATA[Navarro Correas, Mendoza, Coleccion Privada, Cabernet Sauvignon 2007 The nose combines Cassis and vanilla. These flavors repeat in the mouth on a light-bodied frame, soft and easy drinking, immediately accessible &#8211; no time in the cellar required. The grapes, 100% &#8230; <a href="http://rjwine.com/blog/2010/07/01/navarro-correas-cabernet-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rjwine.com/blog/2010/07/01/navarro-correas-cabernet-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cynthus Cabernet Sauvignon 2005</title>
		<link>http://rjwine.com/blog/2010/06/29/cynthus-cabernet-sauvignon-2005/</link>
		<comments>http://rjwine.com/blog/2010/06/29/cynthus-cabernet-sauvignon-2005/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 01:49:40 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Cynthus]]></category>

		<guid isPermaLink="false">http://rjwine.com/blog/?p=6425</guid>
		<description><![CDATA[Cynthus, Napa Valley, Stagecoach Vineyard, Cabernet Sauvignon 2005 The nose features Cassis, bay leaves and the sweetness of oak, expressed as vanilla and caramel. Give this some time to open up; with 30 minutes more black fruits emerge. On the &#8230; <a href="http://rjwine.com/blog/2010/06/29/cynthus-cabernet-sauvignon-2005/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rjwine.com/blog/2010/06/29/cynthus-cabernet-sauvignon-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scala Dei Cartoixa 2003</title>
		<link>http://rjwine.com/blog/2010/06/26/scala-dei-cartoixa-2003/</link>
		<comments>http://rjwine.com/blog/2010/06/26/scala-dei-cartoixa-2003/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 01:26:34 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Grenache]]></category>
		<category><![CDATA[Priorat]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Scala Dei]]></category>

		<guid isPermaLink="false">http://rjwine.com/blog/?p=6364</guid>
		<description><![CDATA[Scala Dei, Priorat, Cartoixa 2003 I found this bottle rattling around in the cellar and was delighted to have the opportunity to taste it again. A few years ago it was still rather tannic and while good, I knew that &#8230; <a href="http://rjwine.com/blog/2010/06/26/scala-dei-cartoixa-2003/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rjwine.com/blog/2010/06/26/scala-dei-cartoixa-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reynoso Cabernet 2004</title>
		<link>http://rjwine.com/blog/2010/06/10/reynoso-cabernet-2004/</link>
		<comments>http://rjwine.com/blog/2010/06/10/reynoso-cabernet-2004/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 02:30:44 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Alexander Valley]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Reynoso]]></category>

		<guid isPermaLink="false">http://rjwine.com/blog/?p=6334</guid>
		<description><![CDATA[Reynoso Family Vineyards, Alexander Valley, Cabernet Sauvignon 2004 The nose features cocoa and vanilla with a dash of mint, quite sweet-appearing, in the way that dry wines echo the sweet smells we associate with dessert. In the mouth it&#8217;s reminiscent &#8230; <a href="http://rjwine.com/blog/2010/06/10/reynoso-cabernet-2004/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rjwine.com/blog/2010/06/10/reynoso-cabernet-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domaine Hauvette Rouge</title>
		<link>http://rjwine.com/blog/2010/06/08/domaine-hauvette-rouge/</link>
		<comments>http://rjwine.com/blog/2010/06/08/domaine-hauvette-rouge/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:53:37 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Grenache]]></category>
		<category><![CDATA[Les Baux de Provence]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[Syrah]]></category>

		<guid isPermaLink="false">http://rjwine.com/blog/?p=6280</guid>
		<description><![CDATA[Domaine Hauvette, Les Baux de Provence 2004 The nose of the &#8217;04 features fresh and dried fruits, floral notes and the herbs of the Provencal landscape. In the mouth you&#8217;ll find structure to marry with dinner and a bit of &#8230; <a href="http://rjwine.com/blog/2010/06/08/domaine-hauvette-rouge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rjwine.com/blog/2010/06/08/domaine-hauvette-rouge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Left Bank Bordeaux</title>
		<link>http://rjwine.com/blog/2010/05/12/left-bank-bordeaux/</link>
		<comments>http://rjwine.com/blog/2010/05/12/left-bank-bordeaux/#comments</comments>
		<pubDate>Thu, 13 May 2010 03:45:45 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Margaux]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Saint-Julien]]></category>
		<category><![CDATA[Branaire-Ducru]]></category>
		<category><![CDATA[Chateau Giscours]]></category>

		<guid isPermaLink="false">http://rjwine.com/blog/?p=6199</guid>
		<description><![CDATA[Chateau Giscours, Margaux 2006 The nose of this wine features a strong whiff of smoky oak and leather with red fruits and sweet tobacco. In the mouth, the fruit comes alive, with fresh berries and dried cranberries and the accent &#8230; <a href="http://rjwine.com/blog/2010/05/12/left-bank-bordeaux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rjwine.com/blog/2010/05/12/left-bank-bordeaux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The wines of Viader</title>
		<link>http://rjwine.com/blog/2010/05/12/the-wines-of-viader/</link>
		<comments>http://rjwine.com/blog/2010/05/12/the-wines-of-viader/#comments</comments>
		<pubDate>Thu, 13 May 2010 03:41:01 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Bordeaux Style Blends]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Petit Verdot]]></category>
		<category><![CDATA[Viader]]></category>

		<guid isPermaLink="false">http://rjwine.com/blog/?p=6202</guid>
		<description><![CDATA[These wines were first tasted during a visit with Alan Viader at the estate on April 30. I bought two of my favorites to share with the UC Berkeley class in San Francisco on May 12. The notes below are &#8230; <a href="http://rjwine.com/blog/2010/05/12/the-wines-of-viader/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rjwine.com/blog/2010/05/12/the-wines-of-viader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>United States Bordeaux blends 2006</title>
		<link>http://rjwine.com/blog/2010/05/10/united-states-bordeaux-blends-2006/</link>
		<comments>http://rjwine.com/blog/2010/05/10/united-states-bordeaux-blends-2006/#comments</comments>
		<pubDate>Tue, 11 May 2010 02:23:51 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Bordeaux Style Blends]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Knights Valley]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Ecluse]]></category>
		<category><![CDATA[Franciscan]]></category>
		<category><![CDATA[Kendall-Jackson]]></category>
		<category><![CDATA[Rappahannock]]></category>
		<category><![CDATA[Trace Ridge]]></category>

		<guid isPermaLink="false">http://rjwine.com/blog/?p=6159</guid>
		<description><![CDATA[Kendall-Jackson, Knights Valley, Highland Estates, Trace Ridge, Red Wine 2006 Unfortunately this bottle is corked. The grapes behind this wine are 75% Cabernet Sauvignon, 18% Merlot and 7% Petit Verdot. The wine was aged for 19 months in French oak, &#8230; <a href="http://rjwine.com/blog/2010/05/10/united-states-bordeaux-blends-2006/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rjwine.com/blog/2010/05/10/united-states-bordeaux-blends-2006/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Domaine de Trevallon 2006</title>
		<link>http://rjwine.com/blog/2010/04/28/domaine-de-trevallon-2006/</link>
		<comments>http://rjwine.com/blog/2010/04/28/domaine-de-trevallon-2006/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:08:45 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Vin de Pays des Bouches du Rhone]]></category>

		<guid isPermaLink="false">http://rjwine.com/blog/?p=6064</guid>
		<description><![CDATA[Domaine de Trevallon, Vin de Pays des Bouches du Rhone 2006 As in the previous vintage, there is a New World ripeness to the fruit expressed in the nose, sweet and intense. In the mouth it is a tannic, mouth-gripping &#8230; <a href="http://rjwine.com/blog/2010/04/28/domaine-de-trevallon-2006/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rjwine.com/blog/2010/04/28/domaine-de-trevallon-2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
